skip navigation
Home EVHS SSYFL EVAA ELTC Calendar News Links Contact Us

Special Teams

ALL TIME KICKOFF RETURN YARDS

Name Yds Ret Avg TD Long
1 Shane Bundy 827 39 21.2 1 80
2 Matt McGregor 602 30 22.1 42
3 Andrew Newman 530 21 25.2 71
4 Nate Johnson 404 19 21.3 36
5 Rex Sanders 343 16 21.4 1 91
6 Erik Fabry 337 17 19.8 36
7 Tim Nelson 298 18 16.6 25
8 Jake Machacek 263 12 21.9 1 79
9 Joe DeFrance 261 11 23.7 63
10 John Shevlin 260 12 21.7 25

ALL TIME PUNT RETURN YARDS

Name Yds Ret Avg TD Long
1 Nate Grover 301 30 10.3 21
2 Tim Jensen 299 30 10 35
3 Matt McGregor 243 18 13.5 41
4 Erik Fabry 226 16 14.1 33
5 Frank Veldman 176 18 9.7 1 55

MOST BLOCKED KICKS – GAME

1 2 N. Cesarek Eag 2004
1 2 E. Baker Kenn 2001
1 2 B. Johnson R'mt 1998
1 2 B. Johnson B'ville 1997

MOST BLOCKED KICKS – SEASON

1 6 B. Johnson 1998
2 4 B. Johnson 1997
3 3 N. Cesarek 2004
4 2 Several Players

MOST BLOCKED KICKS – CAREER

1 10 B. Johnson 97 - 98
2 5 N. Cesarek 03 - 04
3 2 Several Players

ALL TIME PUNTING – NET AVERAGE (min 15 attempts)

Name No Yds Avg Net Avg In 20 Long Blocked
1 Brian Larson 15 649 43.3 41.3 5 65 1
2 Erik Fabry 82 3174 38.7 35.1 26 58 1
3 Frank Veldman 65 2543 40 34.2 13 60 0
4 Andrew Trom 34 1245 36.6 34 10 59 1
5 Eric Hart 29 1010 34.8 32.5 6 46 1

ALL TIME KICKOFF – STARTING FIELD POSITION (min 30 attempts)

Name No Starting F.P. Touchback Returned for TD
1 Rhys Lloyd 54 21.8 34 0
2 Peter Burke 90 22 25 0
3 Brian Keeler 37 22.57 0 0
4 David Elia 31 25.6 4 0
5 Matt Steele 47 26.2 7 1

ALL PAT/FIELD GOAL AND KICKING POINTS

Extra Point Field Goals
Name XPM XPA FG < 30 FG 31-40 FG 40+ Blocked Long Points
1 Peter Burke 88 98 2011-02-05 2011-09-14 0-1 4 40 121
2 Jay Fluegge 49 54 4-7                2011-02-04 0-0 2 35 67
3 Rhys Lloyd 26 28 2011-04-06 2011-03-05 0-0 0 37 47
4 Brian Keeler 32 42 2011-03-05 2011-01-02 0-0 1 33 44
5 Jack Jacobson 17 27 0-1 2011-01-01 0-0 6 33 20

MOST FUMBLES LOST - GAME

S. Bundy 3 vs. Eagan 1997
Stender 2 vs. Chaska 1999
Wilson 2 vs. Eden Prairie 2004
Machacek 2 vs. John Marshall 2004
Sanders 2 vs. Apple Valley 2009

MOST FUMBLES LOST – SEASON

Sanders -2009 6
Shevlin -2002 4
Machacek -2004 4
Bundy -1997 4
Sutherland -2006 3
Curtis -2006 3
Schatz -2010 3

MOST FUMBLES LOST - CAREER

R. Sanders (08-09) 7
S. Bundy (97-98) 5
Keeler (98-99) 5
Machacek (04-05) 5
Shevlin (00-02) 4
Wagner (97-98) 4
Stender (99-00) 4
Sutherland (06-07) 4