| 148 Lbs | Jacob Davis | Sophomore | Defensive Back | 65 Points |
| 165 Lbs | LeAndre Kennedy | Senior | Running Back | 84 Points |
| 181 Lbs | Alex Suker | Junior | Running Back | 81 Points |
| 198 Lbs | Jack Frederickson | Senior | Defensive Line | 79 Points |
| 198 Lbs | Matt Larson | Senior | Linebacker | 79 Points |
| 220 Lbs | Jacob Ullrich | Senior | Linebacker | 74 Points |
| HWT | Jake Hanan | Senior | Offensive Line | 41 Point |
165 Lbs. LeAndre Kennedy Junior Running Back 84 Points (Perfect Score)
Alex Strohmyer
| 148 Lbs. | Alec Teagarden | Senior | Wide Reciver | 57 Points |
| 148 Lbs. | David Hudson | Senior | Linebacker | 57 Points |
| 165 Lbs. | Ryan Carriere | Senior | Running Back | 77 Points |
| 165 Lbs. | Nick Dodd | Senior | Defensive Back | 77 Points |
| 165 Lbs. | Justin Vossen | Senior | Defensive Back | 77 Points |
| 181 Lbs. | Zach Stehlin | Senior | Linebacker | 74 Points |
| 198 Lbs. | Cam Cropsey | Junior | Defensive Lineman | 73 Points |
| 220 Lbs. | Bobby Vossen | Senior | Defensive Lineman | 73 Points |
| HWT | Austin Lindemann | Senior | Offensive Lineman | 36 Points |
165 Lbs. Ryan Carriere Senior Running Back 77 Points
165 Lbs. Nick Dodd Senior Defensive Back 77 Points
165 Lbs. Justin Vossen Senior Defensive Back 77 Points
181 Lbs. Billy Rasugu Junior Linebacker +30
| 148 Lbs. | Ryan Carriere | Junior | Defensive Back | 57 Points |
| 165 Lbs. | Andy Gensch | Senior | Running Back | 74 Points |
| 181 Lbs. | Karl Otto | Junior | Wide Reciver | 78 Points |
| 198 Lbs. | Ben Bowar | Junior | Linebacker | 72 Points |
| 220 Lbs. | Alex Jensen | Senior | Tight End | 73 Points |
| HWT | Sean Marben | Junior | Offensive Lineman | 47 Points |
181 Lbs. Karl Otto Junior Wide Receiver 78 Points
Andrew Wipf and Gavril Telkov +23
| 148 Lbs. | Ty Groskreutz | Junior | Linebacker | 73 Points |
| 165 Lbs. | Steve Deyo | Senior | Linebacker | 73 Points |
| 181 Lbs. | Daran Han | Junior | Running Back | 75 Points |
| 198 Lbs. | Zach Ryberg | Senior | Running Back | 72 Points |
| 220 Lbs. | Will Jackson | Senior | Linebacker | 80 Points |
| HWT | Chris Phillips | Senior | Offensive Lineman | 46 Points |
181 Lbs. Josh Larson Senior Running Back 82
181 Lbs. Valera Telkov Junior Running Back 82
| 148 Lbs. | Ryan Stepan | Senior | Running Back | 61 Points |
| 165 Lbs. | Valera Telkov | Soph | Defensive Back | 82 Points |
| 181 Lbs. | Daran Han | Soph | Defensive Back | 75 Points |
| 198 Lbs. | Steffen Curtis | Senior | Running Back | 69 Points |
| 220 Lbs. | Will Jackson | Junior | Running Back | 83 Points |
| HWT | Dan Edem | Junior | Defensive Lineman | 57 Points |
220 Lbs. Will Jackson Junior Running Back 83
| 148 Lbs. | Derek Jacobson | Senior | Wide Receiver | 72 Points |
| 165 Lbs. | Dante Hendricks | Soph | Defensive Back | 75 Points |
| 181 Lbs. | John Makabe | Senior | Linebacker | 63 Points |
| 198 Lbs. | Jake Machacek | Senior | Running Back | 75 Points |
| 220 Lbs. | Will Jackson | Soph | Defensive Lineman | 62 Points |
| HWT | Kyle Krusentjerna | Senior | Lineman | 51 Points |
165 Lbs Dante Hendricks Soph Defensive Back 75 Points
198 Lbs. Jake Machacek Senior Running Back 75 Points
| 148 Lbs. | Joe DeFrance | Senior | Wide Receiver | 89 Points |
| 165 Lbs. | Kane Bechstein | Senior | Defensive Back | 88 Points |
| 181 Lbs. | Nick Cesarek | Senior | Defensive Back | 100 Points |
| 220 Lbs. | Matt D. Steele | Senior | Linebacker | 87 Points |
| HWT | Jason Meinke | Senior | Defensive Lineman | 56 Points |
| HWT | Kyle Hofer | Senior | Defensive Lineman | 56 Points |
181 Lbs. Nick Cesarek Senior Defensive Back 100 Points
| 148 Lbs. | Ty Cookas | Junior | Running Back | 101 Points |
| 165 Lbs. | Nick Cesarek | Junior | Defensive Back | 100 Points |
| 181 Lbs. | Tim Lewis | Senior | Running Back | 100 Points |
| 198 Lbs. | Andrew Trom | Senior | Defensive Lineman | 102 Points |
| 220 Lbs. | Matt D. Steele | Junior | Linebacker | 80 Points |
| HWT | Ryan Ruckdashel | Junior | Offensive Lineman | 68 Points |
198 Lbs. Andrew Trom Senior Defensive Lineman 102 Points
| 148 Lbs. | Laddie Messing | Senior | Defensive Back | 100 Points |
| 165 Lbs. | Mitch Kieffer | Senior | Running Back | 107 Points |
| 181 Lbs. | Mark Rentz | Senior | Running Back | 101 Points |
| 198 Lbs. | John Shevlin | Senior | Linebacker | 112 Points |
| 220 Lbs. | Jim Colvin | Senior | Defensive Lineman | 89 Points |
| HWT | James Voyles | Senior | Defensive Lineman | 95 Points |
198 Lbs. John Shevlin Senior Linebacker 112 Points
| 148 Lbs. | Jason Cermak | Junior | Defensive Back | 103 Points |
| 165 Lbs. | Matt Ingle | Senior | Wide Receiver | 113 Points |
| 181 Lbs. | John Posteuca | Senior | Linebacker | 102 Points |
| 198 Lbs. | John Shevlin | Junior | Linebacker | 109 Points |
| 220 Lbs. | James Voyles | Junior | Defensive Lineman | 87 Points |
| HWT | Steve Heiting | Senior | Offensive Lineman | 79 Points |
165 Lbs. Matt Ingle Senior Wide Receiver 113 Points
| 148 Lbs. | Mitch Kiefer | Soph | Quarterback | 93 Points |
| 165 Lbs. | Mark Rentz | Soph | Running Back | 92 Points |
| 181 Lbs. | Andrew Newman | Senior | Running Back | 108 Points |
| 198 Lbs. | Brian Larson | Senior | Defensive Lineman | 104 Points |
| 220 Lbs. | Chad Salay | Senior | Linebacker | 85 Points |
| HWT | Jonathon Lockhart | Senior | Defensive Lineman | 73 Points |
181 Lbs. Andrew Newman Senior Running Back 108 Points
| 136 Lbs. | David Benson | Sophomore | Defensive Back | 75 Points |
| 148 Lbs. | Darin Vossen | Senior | Wide Receiver | 120 Points |
| 165 Lbs. | Kyle Krivoruchka | Junior | Quarterback | 101 Points |
| 198 Lbs. | Nate Tatarek | Senior | Linebacker | 102 Points |
| 220 Lbs. | Chad Salay | Junior | Running Back | 80 Points |
| HWT | Dave Cegla | Junior | Offensive Lineman | 78 Points |
148 Lbs. Darin Vossen Senior Wide Receiver 120 Points - Perfect Score
| 136 Lbs. | Darin Vossen | Junior | Wide Receiver | 109 Points |
| 148 Lbs. | Dan Czwornog | Junior | Defensive Back | 100 Points |
| 165 Lbs. | Adam Keeler | Junior | Quarterback | 95 Points |
| 198 Lbs. | Shane Bundy | Senior | Running Back | 106 Points |
| 220 Lbs. | Joe Plan | Junior | Running Back | 66 Points |
| HWT | Kasey Clowe | Senior | Linebacker | 94 Points |
136 Lbs. Darin Vossen Junior Wide Receiver 109 Points
| 136 Lbs. | Darin Vossen | Sophomore | Wide Receiver | 101 Points |
| 148 Lbs. | Jeff Lewis | Sophomore | Wide Receiver | 107 Points |
| 165 Lbs. | Shawn Dace | Sophomore | Running Back | 95 Points |
| 198 Lbs. | Shane Bundy | Junior | Running Back | 92 Points |
| 198 Lbs. | Dan Lundin | Junior | Linebacker | 92 Points |
| 220 Lbs. | Dave Cook | Junior | Offensive Lineman | 58 Points |
| HWT | Kasey Clowe | Junior | Linebacker | 67 Points |
136 Lbs. Jeff Lewis Sophomore Wide Receiver 107 Points