Eastview vs. Lake Conference Opponents (EVHS score listed first)
Eastview was in the Lake Conference from 1997 to 2009
Eastview's record during this time was 89-51 Overall (64-36 in Lake Conference)
| Apple Valley (9-6 overall, 7-6 conference) | Burnsville (8-3) | Chaska (7-2) | Eagan (12-2 overall, 11-2 conference) | Eden Prairie (0-13 overall, 0-12 conference) |
| 1997: 21-47 | 1997: 0-55 | 1997: 14-28 | 1997: 13-21 | 1998: 0-29 |
| 1998: 13-21 | 1998: 22-15 | 1998: 27-13 | 1998: 34-31 | 1999: 7-18 |
| 1999: 10-17 | 1999: 34-31 OT | 1999: 34-13 | 1999: 13-7 OT | 2000: 13-45 |
| 2000: 28-6 | 2000: 35-14 | 2000: 57-7 | 2000: 24-27 | 2001: 12-15 |
| 2001: 25-7 | 2002: 33-16 | 2001: 28-0 | 2001: 42-27 | 2002: 6-9 |
| 2002: 21-0 | 2003: 32-34 | 2003: 51-19 | 2002: 18-6 | 2003: 0-33 |
| 2003: 27-7 | 2004: 42-21 | 2004: 6-7 | 2003: 34-14 | 2004: 7-35 |
| 2004: 14-31 | 2005: 42-19 | 2007: 35-8 | 2004: 34-28 | 2005: 6-27 |
| 2005: 42-0 | 2006: 21-35 | 2008: 22-21 OT | 2005: 28-27 OT | 2006: 7-35 |
| 2006: 7-35 | 2007: 28-27 OT | 2006: 24-7 | 2007: 0-21 | |
| 2007: 30-0 | 2008: 38-7 | 2007: 48-0 | 2007 (State): 0-30 | |
| 2007 (Sect): 34-13 | 2007 (Sect): 42-0 | 2008: 7-14 | ||
| 2008: 7-13 | 2008: 23-7 | 2009: 0-21 | ||
| 2008 (Sect): 35-0 | 2009: 27-25 | |||
| 2009: 31-0 | ||||
| Jefferson (8–3 Overall, 7-3 Conference) | Kennedy (10–1 Overall, 9-1 Conference) | Lakeville (4–2) | Lakeville North (2-0) | Lakeville South (3-2) |
| 1997: 16-30 | 1997: 7-33 | 1997: 14-21 | 2007: 20-14 | 2005: 35-21 |
| 1998: 14-9 | 1998: 37-13 | 1999: 10-7 | 2008: 34-21 | 2006: 14-15 |
| 1999: 2-0 | 2000: 28-14 | 2000: 45-20 | 2007: 10-0 | |
| 2001: 10-20 | 2001: 34-15 | 2001: 28-13 | 2008: 42-14 | |
| 2002: 26-12 | 2002: 33-22 | 2002: 16-12 | 2009: 19-21 OT | |
| 2003: 21-0 | 2003: 26-0 | 2003: 16-26 | ||
| 2004: 26-27 | 2004: 49-0 | |||
| 2005: 42-35 OT | 2005: 49-9 | |||
| 2006: 49-0 | 2006: 31-7 | |||
| 2009: 34-0 | 2008 (Sect): 27-6 | |||
| 2009 (Sect): 47-6 | 2009: 28-21 | |||
| Rosemount (7-6 overall, 6-4 conference) | ||||
| 1997: 14-42 | ||||
| 1998: 31-6 | ||||
| 1999: 28-21 | ||||
| 2000: 33-7 | ||||
| 2001: 21-22 OT | ||||
| 2001 (Sect): 2-17 | ||||
| 2002: 7-9 | ||||
| 2004: 32-8 | ||||
| 2007: 20-7 | ||||
| 2008: 7-40 | ||||
| 2008 (Sect): 10-33 | ||||
| 2009: 13-10 OT | ||||
| 2009 (Sect): 24-15 |